Number of days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | every other day |
---|---|---|---|---|---|---|---|---|
SKI/SNB set ADULT | 590 | 1030 | 1440 | 1800 | 2120 | 2370 | free of charge | 300 |
SKI/SNB ADULT | 450 | 790 | 1090 | 1340 | 1540 | 1720 | free of charge | 180 |
SKI/SNB set junior up to 140cm | 450 | 790 | 1090 | 1340 | 1540 | 1720 | free of charge | 200 |
SKI/SNB junior up to 140cm | 390 | 670 | 930 | 1150 | 1350 | 1550 | free of charge | 120 |
Cross-country set | 390 | 670 | 930 | 1150 | 1350 | 1550 | free of charge | 200 |
Skialp/Splitboard set | 890 | 1780 | 2470 | 3170 | 3690 | 4090 | free of charge | 500 |
Helmet | 100 | 200 | 300 | 380 | 450 | 520 | free of charge | 80 |
Sledge/plastic sled | 200 | 340 | 470 | 690 | 800 | 900 | free of charge | 100 |
Ski/Snb boots | 200 | 350 | 470 | 520 | 570 | 600 | free of charge | 100 |
Current snow reports from the resort can be found on the page NaSvah.cz
Do not hesitate to contact us for more information.
+420 731 747 333
info@familypark.ski